loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 98.92 13.09 -0.19
Equity-Reliance Industr Mar 31, 2024 92.44 12.23 -1.40
Equity-ICICI Bank Mar 31, 2024 69.05 9.13 0.56
Equity-Infosys Mar 31, 2024 48.17 6.37 -13.51
Equity-Larsen & Toubro Mar 31, 2024 41.00 5.42 4.83
Equity-TCS Mar 31, 2024 35.74 4.73 -8.31
Equity-ITC Mar 31, 2024 34.17 4.52 1.54
Equity-Bharti Airtel Mar 31, 2024 27.94 3.70 5.78
Equity-Axis Bank Mar 31, 2024 26.76 3.54 -5.81
Equity-St Bk of India Mar 31, 2024 25.97 3.44 -2.48
Equity-Kotak Mah. Bank Mar 31, 2024 22.95 3.04 2.04
Equity-Hind. Unilever Mar 31, 2024 18.26 2.42 -9.02
Equity-Bajaj Finance Mar 31, 2024 18.10 2.39 7.98
Equity-M & M Mar 31, 2024 16.45 2.18 -3.90
Equity-Tata Motors Mar 31, 2024 15.98 2.11 0.88
Equity-Sun Pharma.Inds. Mar 31, 2024 15.73 2.08 0.14
Equity-Maruti Suzuki Mar 31, 2024 15.02 1.99 7.56
Equity-HCL Technologies Mar 31, 2024 14.65 1.94 -10.47
Equity-NTPC Mar 31, 2024 14.40 1.91 -3.20
Equity-Titan Company Mar 31, 2024 14.26 1.89 1.35
Equity-Asian Paints Mar 31, 2024 11.50 1.52 -2.76
Equity-Tata Steel Mar 31, 2024 11.30 1.50 6.96
Equity-Power Grid Corpn Mar 31, 2024 11.35 1.50 -5.23
Equity-UltraTech Cem. Mar 31, 2024 10.06 1.33 -4.56
Equity-IndusInd Bank Mar 31, 2024 9.09 1.20 2.13
Equity-Nestle India Mar 31, 2024 8.37 1.11 -2.50
Equity-Bajaj Finserv Mar 31, 2024 7.99 1.06 -0.20
Equity-JSW Steel Mar 31, 2024 7.11 0.94 0.49
Equity-Tech Mahindra Mar 31, 2024 7.00 0.93 -5.29
Equity-Wipro Mar 31, 2024 6.06 0.80 -10.61
Reverse Repo-TREPS Mar 31, 2024 0.28 0.04 -83.14
Net CA & Others-Net CA & Others Mar 31, 2024 -0.14 -0.02 0.00